Available Units
As of 07 Dec 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 538 | 33 | $1,790,000 |
| A2a | 570 | 66 | $1,843,000 | |
| A2a-W | 570 | 2 | $1,902,000 | |
| A2b | 570 | 69 | $1,863,000 | |
| 2 Bedroom | B1 | 710 | 34 | $2,383,000 |
| B2a | 710 | 34 | $2,383,000 | |
| B2b | 710 | 34 | $2,383,000 | |
| 2 Bedroom Premium | B3 | 797 | 35 | $2,630,000 |
| B4 | 797 | 69 | $2,711,000 | |
| B5 | 818 | 64 | $2,704,000 | |
| B5-W | 818 | 2 | $2,692,000 | |
| B6 | 850 | 33 | $2,867,000 | |
| 3 Bedroom | C1 | 1,195 | 32 | $3,880,000 |
| C1-W | 1,195 | 2 | $3,860,000 | |
| C2 | 1,195 | 34 | $3,975,000 | |
| 3 Bedroom Premium | C3 | 1,249 | 35 | $4,237,000 |
| 4 Bedroom | D1 | 2,250 | 31 | $8,740,000 |
| 5 Bedroom | E1a | 2,809 | 31 | $11,538,000 |
| E1b | 2,809 | 30 | $11,425,000 | |
| E1b-W | 2,809 | 2 | $11,360,000 | |
| Penthouse Duplex | PH2 | 5,350 | 1 | - |
| Penthouse Simplex | PH1 | 5,199 | 2 | - |
Disclaimer: the W Residences Marina View - Singapore 滨海景苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 24 Oct 2025 | #16-03, #16-07, #16-11, #18-08 sold! |
|---|---|
| 20 Oct 2025 | #38-08 sold! |
| 11 Oct 2025 | #20-08 sold! |
W Residences Marina View - Singapore 滨海景苑
Address
22 Marina View
District
D01 - Boat Quay / Raffles Place
Book an appoinment
We will get back to you ASAP.